2025-2026 Academic Year
2025 - 2026 Academic Year
THIRD YEAR (First Semester)
Sr. No | Code | Course | Periods/Week | SLT Credit | ||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | E-31011 | English | 2 | 1 | 0 | 3 | 4.5 | 2 |
2 | EM-31005 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 8.5 | 4 |
3 | EcE-31001 | Engineering Circuit Analysis I | 2 | 1 | 1 | 4 | 5 | 3 |
4 | EcE-31002 | Digital Communication I | 2 | 1 | 1 | 4 | 5 | 3 |
5 | EcE-31011 | Engineering Electromagnetic I | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EcE-31021 | Integrated Electronics I | 2 | 1 | 1 | 4 | 5 | 3 |
7 | EcE-31003 | Modeling and Control I | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 7 | 5 | 28 | 38 | 21 |
THIRD YEAR (Second Semester)
Sr. No | Code | Course | Periods/Week | SLT Credit | ||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | E-32011 | English | 2 | 1 | 0 | 3 | 4.5 | 2 |
2 | EM-32006 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 8.5 | 4 |
3 | EcE-32001 | Engineering Circuit Analysis II | 2 | 1 | 1 | 4 | 5 | 3 |
4 | EcE-32002 | Digital Communication II | 2 | 1 | 1 | 4 | 5 | 3 |
5 | EcE-32011 | Engineering Electromagnetic II | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EcE-32021 | Integrated Electronics II | 2 | 1 | 1 | 4 | 5 | 3 |
7 | EcE-32003 | Modeling and Control II | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 7 | 5 | 28 | 38 | 21 |
Remark: After Semester Examination, Group Project during the vacation.
FOURTH YEAR (First Semester)
Sr. No | Code | Course | Periods/Week | SLT Credit | ||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | E-41011 | English | 2 | 1 | 0 | 3 | 4.5 | 2 |
2 | EM-41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 8.5 | 4 |
3 | EcE-41002 | Computer Communication | 2 | 1 | 1 | 4 | 5 | 3 |
4 | EcE-41021 | Digital Design with HDL I | 2 | 1 | 1 | 4 | 5 | 3 |
5 | EcE-41003 | Modern Control System I | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EP-41043 | Electrical Machines I | 2 | 1 | 0 | 3 | 4.5 | 2 |
7 | EcE-41031 | Industrial Electronic and Control | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 7 | 4 | 27 | 37.5 | 20 |
FOURTH YEAR (Second Semester)
Sr. No | Code | Course | Periods/Week | SLT Credit | ||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | E-42011 | English | 2 | 1 | 0 | 3 | 4.5 | 2 |
2 | EM-42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 8.5 | 4 |
3 | EcE-42002 | Computer Networking | 2 | 0 | 2 | 4 | 5 | 3 |
4 | EcE-42021 | Digital Design with HDL II | 2 | 1 | 1 | 4 | 5 | 3 |
5 | EcE-42003 | Modern Control System II | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EP-42043 | Electrical Machines II | 2 | 1 | 0 | 3 | 4.5 | 2 |
7 | EcE-42031 | Programmable Logic Controllers | 2 | 0 | 2 | 4 | 5 | 3 |
Total | 16 | 5 | 6 | 27 | 37.5 | 20 |
Remark: After Semester Examination, Industrial Attachment during the vacation.
FIFTH YEAR (First Semester)
Sr. No | Code | Course | Periods/Week | SLT Credit | ||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | EcE-51001 | Advanced Electronics I | 2 | 0 | 2 | 4 | 5 | 3 |
2 | EcE-51003 | PIC Microcontroller I | 2 | 0 | 2 | 4 | 5 | 3 |
3 | EcE-51005 | Digital Signal Processing I | 2 | 0 | 2 | 4 | 5 | 3 |
4 | EcE-51013 | Microwave Engineering I | 2 | 1 | 1 | 4 | 5 | 3 |
5 | EcE-51012 | Modern Electronic Communication Systems I | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EcE-51006 | Industrial Management I | 2 | 1 | 0 | 3 | 4.5 | 2 |
7 | EcE-51007 | Integrated Design Project | 0 | 0 | 3 | 3 | 3 | 2 |
Total | 12 | 3 | 11 | 26 | 32.5 | 19 |
FIFTH YEAR (Second Semester)
Sr. No | Code | Course | Periods/Week | Credit Points | ||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | EcE-52001 | Advanced Electronics II | 2 | 0 | 2 | 4 | 5 | 3 |
2 | EcE-52003 | PIC Microcontroller II | 2 | 0 | 2 | 4 | 5 | 3 |
3 | EcE-52005 | Digital Signal Processing II | 2 | 0 | 2 | 4 | 5 | 3 |
4 | EcE-52013 | Microwave Engineering II | 2 | 1 | 1 | 4 | 5 | 3 |
5 | EcE-52012 | Modern Electronic Communication Systems II | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EcE-52006 | Industrial Management II | 2 | 1 | 0 | 3 | 4.5 | 2 |
7 | EcE-52007 | Integrated Design Project | 0 | 0 | 3 | 3 | 3 | 2 |
Total | 12 | 3 | 11 | 26 | 32.5 | 19 |
Remark: After Second Semester Examination,
Submission of Report and Presentation for IDP is to be done within 2 weeks.
FINAL YEAR (First Semester)
Sr. No | Code | Course | Periods/Week | SLT Credit | ||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | HSS-61011 | Humanities and Social Science | 3 | 0 | 0 | 3 | 6 | 3 |
2 | EcE-61001 | **Elective | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 5 | 1 | 1 | 7 | 11 | 6 |
** Choose 1 subject for 3 Elective
Elective | |
Track 1 | SCADA Technology |
Track 2 | Networking Technology |
Track 3 | VLSI Design and Technology |
FINAL YEAR (Second Semester)
In second semester, final year students have to give at least three seminar presentations and viva voce, and thesis book for the FYP (Final Year Project /Graduation Thesis / Mini Thesis) and Internship report, Log book and personal assessment for Internship Program.
Sr. No | Code | Course | Periods/Week | SLT Credit |
1 | EcE-62007 | Internship Training | 8 weeks | 4 |
2 | EcE-62008 | Mini Thesis | Semester II | 9 |
Take Credit Points = 9 for FYP/ Graduation Thesis / Mini Thesis
Take Credit Points = 4 for Internship Program (Must be Continuous 8 Weeks) 1 Lecture = 1 Credit, 1 Tutorial = 0.5 Credit , 1 Practical = 0.5 Credit