Technological Universities/Polytechnics Universities
Mechanical Engineering Subject
Curriculum for Bachelor of Engineering (2024-2025 Intake)
Note:     Credit points are based on Student Learning Time (SLT)   40 SLT Hours for one Credit Point
             16 weeks for Contact Period in one Semester
1st Semester
Sr. No Code Courses Period/week Credit Points
L T P FTF NFTF SLT
1 M 1001 Myanmar I 2 1 0 3 4 7 2
2 E 1011 English I 2 1 1 4 4 8 3
3 EM 1001 Engineering Mathematics I 3 1 0 4 4 8 3
4 Ch 1001 Engineering Chemistry  3 1 2 6 5 11 4
5 ME 1001 Basic Engineering Drawing  1 0 3 4 4 8 3
Total 11 4 6 21 21 42 15
2nd Semester
Sr. No Code Courses Period/week Credit Points
L T P FTF NFTF SLT
1 M 2002 Myanmar II 2 1 0 3 3 6 2
2 E 2011 English II 2 1 1 4 4 8 3
3 EM 2002 Engineering Mathematics II 3 1 0 4 4 8 3
4 Phy 2001 Engineering Physics  3 1 2 6 5 11 4
5 ME 2011 Computer Aided Machines Drawing 2 0 2 4 4 8 3
6 ME 2002 Industrial Safety and Workshop Practices  2 0 2 4 4 8 3
Total 14 4 7 25 24 49 18
Four-week in-house training in computer applications and Workshop
3rd Semester
Sr. No Code Courses Period/week Credit Points
L T P FTF NFTF SLT
1 E 3001 English III 2 1 1 4 4 8 3
2 EM 3003 Engineering Mathematics III 3 1 0 4 4 8 3
3 ME 3003 Engineering Thermodynamics I 2 1 1 4 4 8 3
4 ME 3005  Engineering Mechanics (Statics) 3 1 0 4 4 8 3
5 ME 3012  Workshop Technology   2 0 2 4 4 8 3
6 EP 3013  Principle Electrical Engineering  2 1 1 4 4 8 3
Total 14 5 5 24 24 48 18
4th Semester            
Sr. No Code Courses Period/week Credit Points
L T P FTF NFTF SLT
1 E 4001 English IV 2 1 1 4 4 8 3
2 EM 4004 Engineering Mathematics IV 3 1 0 4 4 8 3
3 ME 4013 Engineering Thermodynamics II 2 1 1 4 4 8 3
  ME 4015  Engineering Mechanics (Dynamics) 3 1 0 4 4 8 3
5 Met 4071 Engineering Materials 3 1 0 4 4 8 3
6 EcE 4025 Applied Electrical Engineering  2 1 1 4 4 8 3
Total 15 6 3 24 24 48 18
Industrial Practical Training: Four weeks during the vacation
5th Semester
Sr. No Code Courses Period/week Credit Points
L T P FTF NFTF SLT
1 EM 5005 Engineering Mathematics V 3 1 0 4 4 8 3
2 ME 5004 Strength of Materials I 2 1 1 4 4 8 3
3 ME 5025 Theory of Machies I 2 1 1 4 4 8 3
4 ME 5006 Fluid Mechanics I 2 1 1 4 4 8 3
5 ME 5022 Production Technology  2 1 1 4 4 8 3
6 ME 5000 Computer Programming  2 0 2 4 4 8 3
Total 13 5 6 24 24 48 18
6th Semester
Sr. No Code Courses Period/week Credit Points
L T P FTF NFTF SLT
1 EM 6006 Engineering Mathematics VI 3 1 0 4 4 8 3
2 ME 6014 Strength of Materials II 2 1 1 4 4 8 3
3 ME 6035 Theory of Machines II 2 1 1 4 4 8 3
4 ME 6016 Fluid Mechanics II 2 1 1 4 4 8 3
5 ME 6023 Heat Transfer 2 1 1 4 4 8 3
6 ME 6032 Manufacturing System 2 1 1 4 4 8 3
Total 13 6 5 24 24 48 18
Industrial Practical Training: Four weeks during the vacation
7th Semester
Sr. No Code Courses Period/week Credit Points
L T P FTF NFTF SLT
1 HSS 7011 Humanities and Social Sciences I 3 0 0 3 3 6 2
2 ME 7021 Design of Machine Elements I 2 2 0 4 4 8 3
3 ME 7008 Engineering Management  2 1 0 3 3 6 2
4 ME 7045 Mechanical Vibration 2 1 1 4 4 8 3
5 ME 7043 Refrigeration and Air-conditioning  2 1 1 4 4 8 3
6 ME 7033 Intrenal Combustion Engines  2 1 1 4 4 8 3
Total 13 6 3 22 22 44 16
8th Semester
Sr. No Code Courses Period/week Credit Points
L T P FTF NFTF SLT
1 HSS 8011 Humanities and Social Sciences II 3 0 0 3 3 6 2
2 ME 8031 Design of Machine Elements II 2 2 0 4 4 8 3
3 ME 8018 Project Management  2 1 0 3 3 6 2
4 ME 8063 Gas Turbine Theory  2 1 1 4 4 8 3
5 ME 8055 Control Engineering 2 1 1 4 4 8 3
6 Elective I Agribusiness Management
Turbomachinary
Refrigeration and Airconditioning II
Biomass Technology & Application
2 1 1 4 4 8 3
Total 13 6 3 22 22 44 16
Elective I: Students are required to study one elective subject based on their chosen track
During the vacation,  students must carry out Simple Design Project (Capstone).
9th Semester
Sr. No Code Courses Period/week Credit Points
L T P FTF NFTF SLT
1 HSS 9011 Laws and Regulations 2 0 0 2 2 4 1
2 ME 9028 Engineering Economics 2 1 0 3 3 6 2
3 ME 9010 Research Methdology 2 0 0 2 2 4 1
4 Electives II Industrial Automation
Automobile Engineering
Measurement and Instrumentation
Sustainable Energy
2 1 1 4 4 8 3
5 ME 9041 Integrated Design Project 0 0 0 0 0 0 6
6 ME 9020 Attachment Program             4
Total 8 2 1 11 11 22 17
Elective II: Students are required to study one elective subject based on their chosen track
10th Semester
Sr. No Code Courses Period/week Credit Points
L T P FTF NFTF SLT
1 Elective III Quality Contol & Quality Management
Internal Combustion Engines II
Computational Fluid Dynamics
Energy Management
2 1 1 4 4 8 3
2 ME 10030 Graduation Thesis              9
Total 2 1 1     8 12
                   
Elective III: Students are required to study one elective subject based on their chosen track
Course 1st to Final
Credit Points (General Education) 46
Credit Points (Engineering) 120
Credit Points  (Total) 166