2022-2023 Academic Year
Curriculum for Bachelor of Engineering | |||||||||
(2022-2023 ) Academic Year | |||||||||
First Year B.E (Mechanical) | |||||||||
Semester One (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | M 11001 | Myanmar | 2 | 0 | 0 | 2 | 2 | 4 | 6 |
2 | E 11011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
3 | EM 11001 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
4 | Ph 11001 | Engineering Physics I | 2 | 1 | 2 | 5 | 3.5 | 5.5 | 10.5 |
5 | Ch 11001 | Engineering Chemistry I | 3 | 1 | 2 | 6 | 4.5 | 7.5 | 13.5 |
6 | ME 11011 | Basic Engineering Drawing | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
7 | ME 11012 | Workshop Practice | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Total | 14 | 4 | 8 | 26 | 20 | 34 | 60 | ||
Semester Two (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | M 12001 | Myanmar | 2 | 0 | 0 | 2 | 2 | 4 | 6 |
2 | E 12011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
3 | EM 12002 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
4 | Ph 12001 | Engineering Physics II | 2 | 1 | 2 | 5 | 3.5 | 5.5 | 10.5 |
5 | Ch 12001 | Engineering Chemistry II | 3 | 1 | 2 | 6 | 4.5 | 7.5 | 13.5 |
6 | ME 12011 | Basic Engineering Drawing | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
7 | ME 12012 | Workshop Practice | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Total | 14 | 4 | 8 | 26 | 20 | 34 | 60 | ||
After second semester examination, all first year B.E. students must be carried out inhouse training (Basic Computer Training). | |||||||||
Curriculum for Bachelor of Engineering | |||||||||
Second Year B.E (Mechanical) | |||||||||
Semester One (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | E 21001 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 21011 | Machine Drawing | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
4 | ME 21012 | Workshop Technology | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
5 | ME 21015 | Engineering Mechanics | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
6 | Met 21071 | Engineering Materials | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | EP 21013 | Applied Electrical Engineering | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
Total | 14 | 4 | 6 | 24 | 19 | 33 | 57 | ||
Semester Two (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | E 22001 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 22004 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 22011 | Machine Drawing | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
4 | ME 22012 | Workshop Technology | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
5 | ME 22015 | Engineering Mechanics | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
6 | Met 22071 | Engineering Materials | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | EP 22013 | Applied Electrical Engineering | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
Total | 14 | 4 | 6 | 24 | 19 | 33 | 57 | ||
After second semester examination, all Second year B.E. students must be carried out inhouse training (AutoCAD Training). | |||||||||
Curriculum for Bachelor of Engineering | |||||||||
Third Year B.E (Mechanical) | |||||||||
Semester One (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | E 31011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 31005 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 31013 | Engineering Thermodynamics | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
4 | ME 31014 | Strength of Materials | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
5 | ME 31015 | Theory of Machines I | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
6 | ME 31022 | Production Technology | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | EcE 31025 | Analogue and Digital Electronics | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
Total | 16 | 6 | 5 | 27 | 21.5 | 37.5 | 64.5 | ||
Semester Two (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | E 32011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 32006 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 32013 | Engineering Thermodynamics | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
4 | ME 32014 | Strength of Materials | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
5 | ME 32015 | Theory of Machines I | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
6 | ME 32022 | Production Technology | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | EcE 32025 | Analogue and Digital Electronics | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
Total | 16 | 6 | 5 | 27 | 21.5 | 37.5 | 64.5 | ||
After second semester examination, all third year B.E. students must carry out corner stone group project (10 nos per group). | |||||||||
Curriculum for Bachelor of Engineering | |||||||||
Fourth Year B.E (Mechanical) | |||||||||
Semester One (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 41032 | Manufacturing System and Automations | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
4 | ME 41031 | Design of Machine elements | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
5 | ME 41033 | Heat Transfer | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
6 | ME 41016 | Fluid Mechanics I | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | ME 41015 | Theory of Machines II | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
8 | ME 41019 | Computer Application in Mech; Engg; | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
Total | 17 | 6 | 6 | 29 | 23 | 40 | 69 | ||
Semester Two (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | E 42011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 42042 | Manufacturing System and Automation | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
4 | ME 42031 | Design of Machine elements | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
5 | ME 42033 | Heat Transfer | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
6 | ME 42016 | Fluid Mechanics I | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | ME 42015 | Theory of Machines II | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
8 | ME 42019 | Computer Application in Mech Engg | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
Total | 17 | 6 | 6 | 29 | 23 | 40 | 69 | ||
After second semester examination, all fourth year B.E. students must carry out keystone group project (10 nos per group). | |||||||||
Curriculum for Bachelor of Engineering | |||||||||
Fifth Year B.E (Mechanical) | |||||||||
Semester One (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | ME 51015 | Vibration and Control | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
2 | ME 51016 | Fluid Mechanics II | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
3 | ME 51031 | Integrated Design Project | 0 | 0 | 3 | 3 | 1.5 | 1.5 | 4.5 |
4 | ME 51043 | Gas Turbine Theory | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
5 | ME 51023 | Intrenal Combustion Engines | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
6 | ME 51028 | Industrial Engineering and Management | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
7 | ME 51017 | Refrigeration and Air-conditioning | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
Total | 12 | 6 | 8 | 26 | 19 | 19.5 | 45.5 | ||
Semester Two (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | ME 52015 | Vibration and Control | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
2 | ME 52016 | Fluid Mechanics II | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
3 | ME 52043 | Gas Turbine Theory | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
4 | ME 52023 | Intrenal Combustion Engines | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
5 | ME 52028 | Industrial Engineering and Management | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
6 | ME 52017 | Refrigeration and Air-conditioning | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | ME 52031 | Integrated Design Project | 0 | 0 | 3 | 3 | 1.5 | 1.5 | 4.5 |
Total | 12 | 6 | 8 | 26 | 19 | 29.5 | 55.5 | ||
After second semester examination, all Fifth year B.E. students must carry out Integrated Project (Capstone). (5 Nos. per group) | |||||||||
Curriculum for Bachelor of Engineering | |||||||||
Sixth Year B.E (Mechanical) | |||||||||
Semester One (16 weeks) | |||||||||
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
L | T | P | Total | ||||||
1 | ME
61020 ME 61022 ME 61025 |
Renewable
Energy* Flexible Manufacturing System* Automobile Engineering* |
2 | 1 | 1 | 4 | 3 | 5 | 9 |
2 | HSS 61012 | Huminities and Social Science | 4 | 0 | 0 | 4 | 4 | 8 | 12 |
Total | 6 | 1 | 1 | 8 | 7 | 13 | 21 | ||
* Elective Subjects | |||||||||
Semester Two (15 weeks) | |||||||||
Graduation Project/ Research Report (8 Credit Points) | |||||||||
Cause | 1st to Final | ||||||||
Total Time | 272 | ||||||||
Academic Time | 90 | 33.1 | % | ||||||
Core Subject Time | 182 | 66.9 | % | ||||||
Industrial Attachment | 4 | ||||||||
Graduation Thesis | 8 | ||||||||
Credit Points (Academic) | 76 | ||||||||
Credit Points (Major) | 148 | ||||||||
Credit Points (Total) | 224 | ||||||||
Credit Points (75%) | 168 |