Department of  Information Technology Engineering 
Curriculum for Bachelor of Engineering (2024-2025 Intake)
***10 Regular Semesters with Industrial Training in Semester Breaks***
NOTE : Credit points are based on Student Learning Time (SLT).
40 SLT Hours for one Credit Point 48 max. SLT Hours per week
15 weeks for Contact Period in one Semester 40 desired SLT Hours per week
FIRST YEAR B.E. (CEIT)
SEMESTER 1 2024-2025
  Course No. Course Title Equivalent Hours per Week Credit Points  
L T P Non F2F F2F SLT  
1 M - 11001 Myanmar 2 1 0 3 3 6 2
2 E - 11001 English I 2 1 1 4 4 8 3
3 ECh - 11001 Engineering Chemistry 3 1 2 5 6 11 4
4 EM - 11001 Engineering Mathematics I 3 1 0 4 4 8 3
5 ME - 11011 Basic Engineering Drawing 1 0 3 4 4 8 3
6 CEIT - 11011 Introduction to Computer Systems 2 1 1 3 4 7 2
Total 13 5 7 23 25 48 17
SEMESTER 2
  Course No. Course Title Equivalent Hours per Week Credit Points
L T P Non F2F F2F SLT
1 M - 12001 Myanmar 2 1 0 3 3 6 2
2 E - 12001 English II 2 1 1 4 4 8 3
3 EM - 12002 Engineering Mathematics II 3 1 0 4 4 8 3
4 EPh - 12001 Engineering Physics 3 1 2 5 6 11 4
5 WS - 12012 Occupational Safety & Health and Workshop Practice 2 0 2 3 4 7 3
6 CEIT - 12002 C Programming 2 0 2 4 4 8 3
Total 14 4 7 23 25 48 18
 
SECOND YEAR B.E. (CEIT)
SEMESTER 3 2025-2026
  Course No. Course Title Equivalent Hours per Week Credit Points
L T P Non F2F F2F SLT  
1 E - 21001 English III 2 1 1 4 4 8 3  
2 EM - 21003 Engineering Mathematics III 3 1 0 4 4 8 3
3 ME - 21015 Engineering Mechanics (Statics) 3 1 0 4 4 8 3
4 CEIT - 21011 Digital Electronics 2 1 1 4 4 8 3
5 CEIT - 21021 Engineering Circuit Analysis  2 1 1 4 4 8 3
6 CEIT - 21012 Object Oriented Programming (Using C++) 2 0 2 4 4 8 3
        Total 14 5 5 24 24 48 18
SEMESTER 4
  Course No. Course Title Equivalent Hours per Week Credit Points  
L T P Non F2F F2F SLT  
1 EM - 22004 Engineering Mathematics IV 3 1 0 4 4 8 3
2 CEIT - 22022 Java Programming 2 0 2 4 4 8 3
3 CEIT - 22042 Database Management System 2 1 1 4 4 8 3
4 CEIT - 22052 Data Structures and Algorithms  2 1 1 4 4 8 3
5 CEIT - 22062 Operating System 2 1 1 4 4 8 3
6 CEIT - 22003 Digital Communications 2 1 1 4 4 8 3
        Total 13 5 6 24 24 48 18
THIRD YEAR B.E. (CEIT)
SEMESTER 5 2026-2027
  Course No. Course Title Equivalent Hours per Week Credit Points  
L T P Non F2F F2F SLT  
1 EM - 31005 Engineering Mathematics V 3 1 0 4 4 8 3
2 CEIT - 31031 Computer Organization and Design 2 1 1 4 4 8 3
3 CEIT - 31032 Advanced Java Programming 2 0 2 4 4 8 3
4 CEIT - 31072 Software Engineering 2 1 1 4 4 8 3
5 CEIT - 31013 Networking Fundamentals 2 1 1 4 4 8 3
6 CEIT - 31007 Professional Practice in IT 3 1 0 4 4 8 3
Total 14 5 5 24 24 48 18
SEMESTER 6
Course No. Course Title Equivalent Hours per Week Credit Points  
L T P Non F2F F2F SLT  
1 EM - 32006 Engineering Mathematics VI 3 1 0 4 4 8 3
2 CEIT - 32041 Computer Architecture 2 1 1 4 4 8 3
3 CEIT - 32023 Advanced Networking 2 1 1 4 4 8 3
4 CEIT - 32004 Information Security 2 1 1 4 4 8 3
5 CEIT - 32005 Artificial Intelligence 2 1 1 4 4 8 3
6 CEIT - 32006 Signal and Systems 2 1 1 4 4 8 3
Total 13 6 5 24 24 48 18
FOURTH YEAR B.E. (CEIT)
SEMESTER 7 2027-2028
Course No. Course Title Equivalent Hours per Week Credit Points  
L T P Non F2F F2F SLT  
1 HSS - 41001 Humanities and Social Science I 3 1 0 4 4 8 3
2 CEIT - 41051 Embedded System 2 1 1 4 4 8 3
3 CEIT - 41033 Wireless and Mobile Communication 2 1 1 4 4 8 3
4 CEIT - 41016 Digital Image Processing 2 1 1 4 4 8 3
5 CEIT - 41017 Business IT 3 1 0 4 4 8 3
6 CEIT - 41xxx Elective I
CEIT-41014 Cryptography and Network Security /
CEIT-41015 Data Mining
2 1 1 4 4 8 3
Total 14 6 4 24 24 48 18
SEMESTER 8
Course No. Course Title Equivalent Hours per Week Credit Points  
L T P Non F2F F2F SLT  
1 HSS - 42001 Humanities and Social Science II 3 1 0 4 4 8 3
2 CEIT - 42043 Cloud Computing 2 1 1 4 4 8 3
3 CEIT - 42053 Information Theory 2 1 1 4 4 8 3
4 CEIT - 42034 Blockchain Technology and Cryptocurrency 2 1 1 4 4 8 3
5 CEIT - 42027 Project Management 2 1 1 4 4 8 3
6 CEIT - 42xxx Elective II
CEIT-42024 Computer Forensics /
CEIT-42025 Big Data Analysis
2 1 1 4 4 8 3
Total 13 6 5 24 24 48 18
In Semester Break
Course No. Course Title Equivalent Hours per Week Credit Points
L T P Non F2F F2F SLT
1 CEIT - 51047 Internship       120 40 160 4
SEMESTER 9
2028-2029
Course No. Course Title Equivalent Hours per Week           Credit Points
L T P Non F2F F2F SLT
1 HSS - 51003 IT Law and Regulations 3 1 0 4 4 8 3
2 CEIT - 51037 Research Methodology & Statistical Analysis 2 1 1 4 4 8 3
3 CEIT - 51057 Integrated Design Project       11 4 15 6
Total 5 2 1 19 12 31 12
SEMESTER 10
Course No. Course Title Equivalent Hours per Week Credit Points  
L T P Non F2F F2F SLT  
1 CEIT - 52067 Graduation Thesis       22 8 30 12
Total 0 0 0 22 8 30 12
                         
Total Credit Point (SLT) 171 180 7200 Hrs
Maths, Science and Gen: Education 50 60 2400 Hrs
Engineering Courses 121 120 4800 Hrs